2024 VARSITY SCHEDULE
| WEEK | DATE | DAY | OPPONENT | SITE | TIME | TICKET LINK | RESULT |
| Scrimm | 8/22 | Thurs | Highland Park | Kimbrough Stadium | 730pm | no tickets needed | |
| 1 | 8/30 | Friday | Royce City | Royce City Stadium | 7pm | https://www.rcisd.org/page/tickets | W 55-27 |
| 2 | 9/6 | Friday | North Forney | Kimbrough Stadium**FEEDER NIGHT | 7pm | https://www.pisd.edu/domain/8918 | W 34-21 |
| 3 | 9/13 | Friday | Princeton | Kimbrough Stadium**HOMECOMING | 7pm | https://www.pisd.edu/domain/8918 | W 44-21 |
| 4 | 9/20 | Friday | Plano West | Clark Stadium | 7pm | https://www.pisd.edu/domain/8918 | W 27-14 |
| 5 | 9/27 | Friday | Prosper | Kimbrough Stadium**L4Z | 7pm | https://www.pisd.edu/domain/8918 | L 16-42 |
| 6 | 10/3 | Thurs | McKinney Boyd | McKinney ISD Stadium | 7pm | https://my.hometownticketing.com/agency/ede369b5-66c5-4b9d-a053-3207afe03c46 | W 34-31 |
| 7 | 10/11 | Bye | Bye | Bye | Bye | ||
| 8 | 10/18 | Friday | Prosper RockHill | Kimbrough Stadium**SENIOR NIGHT | 7 pm | https://www.pisd.edu/domain/8918 | W 21-14 |
| 9 | 10/25 | Friday | Plano | Clark Stadium | 7 pm | https://www.pisd.edu/domain/8918 | L 24-34 |
| 10 | 11/1 | Friday | McKinney | Kimbrough Stadium | 7pm | https://www.pisd.edu/domain/8918 | L 23-24 |
| 11 | 11/7 | Thurs | Allen | Allen Eagle Stadium | 7pm | https://www.allenisd.org/page/tickets | L 7-48 |
2024 JV-GOLD SCHEDULE
| WEEK | DATE | DAY | OPPONENT | SITE | TIME | TICKET LINK | RESULT |
| Scrimm | 8/22 | Thurs | Highland Park | Kimbrough Stadium | 630pm | no tickets needed | |
| 1 | 8/29 | Thurs | Royce City | Kimbrough Stadium | 7pm | https://www.pisd.edu/domain/8918 | W 20-18 |
| 2 | 09/05 | Thurs | North Forney | North Forney HS | 530pm | https://nfhs.forneyisd.net/athletics/athletics-tickets | W 24-12 |
| 3 | 9/12 | Thurs | Princeton | Hendricks Stadium | 530p | https://www.princetonisdsports.com/HTtickets | W 49-6 |
| 4 | 9/19 | Thurs | Plano West | Kimbrough Stadium | 7p | https://www.pisd.edu/domain/8918 | L 26-45 |
| 5 | 9/26 | Thurs | Prosper | Prosper HS | 7p | https://my.hometownticketing.com/agency/5c5858a2-f275-469c-9192-5d956f6b06a5 | L |
| 6 | 10/2 | Wed | McK. Boyd | Kimbrough Stadium | 530p | https://www.pisd.edu/domain/8918 | W 13-7 |
| 7 | 10/10 | Thurs | BYE | BYE | BYE | ||
| 8 | 10/17 | Thurs | Rock Hill | Rock Hill HS | 530p | https://my.hometownticketing.com/agency/48f1b0c1-a696-43c5-bd1f-6ed523cddfcf | W 34-7 |
| 9 | 10/24 | Thurs | Plano | Kimbrough Stadium | 7p | https://www.pisd.edu/domain/8918 | L |
| 10 | 10/31 | Thurs | McKinney | McKinney HS | 7p | https://my.hometownticketing.com/agency/ede369b5-66c5-4b9d-a053-3207afe03c46 | W |
| 11 | 11/6 | Wed | Allen | Kimbrough Stadium | 7p | https://www.pisd.edu/domain/8918 | L |
2024 JV-BLACK SCHEDULE
| WEEK | DATE | DAY | OPPONENT | SITE | TIME | TICKET LINK | RESULT |
| Scrimm | 8/22 | Thurs | Highland Park | Kimbrough Stadium | 5pm | no tickets needed | |
| 1 | 8/29 | Thurs | Royce City | Kimbrough Stadium | 630p | https://www.pisd.edu/domain/8918 | W 20-0 |
| 2 | 09/05 | Thurs | Carrollton Creekview | Carrollton Creekview HS | 6p | https://my.hometownticketing.com/agency/92840e82-5f92-4a72-a10e-08fdc3f34ec7/events | L |
| 3 | 9/12 | Thurs | Sachse | Kimbrough Stadium | 530p | https://www.pisd.edu/domain/8918 | W 19-16 |
| 4 | 9/19 | Thurs | Plano West | Kimbrough Stadium | 530p | https://www.pisd.edu/domain/8918 | W 34-0 |
| 5 | 9/26 | Thurs | Prosper | Prosper HS | 530p | https://my.hometownticketing.com/agency/5c5858a2-f275-469c-9192-5d956f6b06a5 | L |
| 6 | 10/2 | Wed | OPEN | OPEN | OPEN | ||
| 7 | 10/10 | Thurs | BYE | BYE | BYE | ||
| 8 | 10/17 | Thurs | Lake Highlands | Kimbrough Stadium | 530p | https://www.pisd.edu/domain/8918 | L 16-22 |
| 9 | 10/24 | Thurs | Plano | Kimbrough Stadium | 530p | https://www.pisd.edu/domain/8918 | L |
| 10 | 10/31 | Thurs | McKinney | McKinney HS | 530p | https://my.hometownticketing.com/agency/ede369b5-66c5-4b9d-a053-3207afe03c46 | W |
| 11 | 11/6 | Wed | Allen | Kimbrough Stadium | 530p | https://www.pisd.edu/domain/8918 | L |
2024 FRESHMAN-GOLD SCHEDULE
| WEEK | DATE | DAY | OPPONENT | SITE | TIME | TICKET LINK | RESULT |
| Scrimm | 8/9 | Fri | OPEN | OPEN | OPEN | no tickets needed | |
| Scrimm | 8/22 | Thurs | Highland Park | Williams HS Stadium | 630pm | no tickets needed | |
| 1 | 8/29 | Thurs | Royce City | Royce City HS | 7pm | https://www.rcisd.org/page/tickets | L |
| 2 | 09/05 | Thurs | North Forney | Kimbrough Stadium | 530pm | https://www.pisd.edu/domain/8918 | L |
| 3 | 9/12 | Thurs | Princeton | Williams HS Stadium | 7pm | https://www.pisd.edu/domain/8918 | W 3-2 |
| 4 | 9/19 | Thurs | Plano West | Clark East | 7pm | https://www.pisd.edu/domain/8918 | W 41-27 |
| 5 | 9/26 | Thurs | Prosper | Kimbrough Stadium | 7pm | https://www.pisd.edu/domain/8918 | L |
| 6 | 10/2 | Wed. | McK. Boyd | Boyd HS | 7pm | https://my.hometownticketing.com/agency/ede369b5-66c5-4b9d-a053-3207afe03c46 | L 21-27 |
| 7 | 10/10 | Thurs | BYE | BYE | BYE | ||
| 8 | 10/17 | Thurs | Rock Hill | Williams HS Stadium | 7pm | https://www.pisd.edu/domain/8918 | L 13-16 |
| 9 | 10/24 | Thurs | Plano | Clark | 7pm | https://www.pisd.edu/domain/8918 | L |
| 10 | 10/31 | Thurs | McKinney | Kimbrough Stadium | 7pm | https://www.pisd.edu/domain/8918 | L |
| 11 | 11/6 | Wed. | Allen | Eagle Stadium | 7pm | https://www.allenisd.org/page/tickets | L |
2024 FRESHMAN-BLACK SCHEDULE
| WEEK | DATE | DAY | OPPONENT | SITE | TIME | TICKET LINK | RESULT |
| Scrimm | 8/9 | Fri | OPEN | OPEN | OPEN | no tickets needed | |
| Scrimm | 8/22 | Thurs | Highland Park | Williams HS Stadium | 630p | no tickets needed | |
| 1 | 8/29 | Thurs | Royce City | Royce City HS | 5:30p | https://www.rcisd.org/page/tickets | L |
| 2 | 09/05 | Thurs | TBD | TBD | TBD | https://www.pisd.edu/domain/8918 | L |
| 3 | 9/12 | Thurs | Princeton | Williams Stadium | 5:30p | https://www.pisd.edu/domain/8918 | T 12-12 |
| 4 | 9/19 | Thurs | Plano West | Clark | 5:30p | https://www.pisd.edu/domain/8918 | L 8-14 |
| 5 | 9/26 | Thurs | Prosper | Kimbrough Stadium | 5:30p | https://www.pisd.edu/domain/8918 | L |
| 6 | 10/2 | Wed. | McK. Boyd | Boyd HS | 5:30p | https://my.hometownticketing.com/agency/ede369b5-66c5-4b9d-a053-3207afe03c46 | T |
| 7 | 10/10 | Thurs | BYE | BYE | BYE | ||
| 8 | 10/17 | Thurs | Rock Hill | Williams Stadium | 5:30 | https://www.pisd.edu/domain/8918 | L |
| 9 | 10/24 | Thurs | Plano | Clark East | 5:30p | https://www.pisd.edu/domain/8918 | L |
| 10 | 10/31 | Thurs | McKinney | Kimbrough Stadium | 5:30p | https://www.pisd.edu/domain/8918 | W |
| 11 | 11/6 | Wed. | Allen | Eagle Stadium | 5:30p | https://www.allenisd.org/page/tickets | L |
Plano East HS Panther Football - Plano, TX
![]()
![]()





