2023 VARSITY SCHEDULE
| WEEK | DATE | DAY | OPPONENT | SITE | TIME | TICKET LINK | RESULT |
| Scrimm | 8/17 | Thurs | Highland Park | Highland Park | 730pm | No Tickets Required | 0-0 |
| 1 | 8/25 | Fri. | Rowlett | Kimbrough Stadium *FEEDER NIGHT* | 7:30pm |
|
W 48-14 |
| 2 | 9/1 | Fri. | Naaman Forest | Garland Williams Stadium | 7pm | GISD Ticket Link | W 42-19 |
| 3 | 9/8 | Fri. | Prosper Rock Hill | Prosper ISD Stadium | 7pm | Prosper ISD Tickets | L 14-42 |
| 4 | 9/15 | Fri. | BYE | BYE | BYE | ||
| 5 | 9/22 | Fri. | Plano | Kimbrough Stadium *Homecoming* | 7pm | PISD Ticket Link | W 31-28 |
| 6 | 9/29 | Fri. | Hebron | Hebron HS | 7pm | LISD Ticket Link | L 28-38 |
| 7 | 10/6 | Fri. | Flower Mound | Kimbrough *Living for Zachary / Youth Night* | 7pm | Varsity Ticket Link - PISD | W 41-25 |
| 8 | 10/13 | Fri. | Coppell | Coppell HS | 7pm | Coppell ISD Tickets | L 7-35 |
| 9 | 10/20 | Fri. | Plano West | Kimbrough *Senior Night / Pink Out* | 7pm | PISD Ticket Link | W 56-13 |
| 10 | 10/27 | Fri. | Lewisville | Lewisville HS | 7pm | LISD Ticket Link | L 3-26 |
| 11 | 11/3 | Fri | Marcus | Kimbrough | 7pm | PISD Ticket Link | W 30-18 |
| 12 | 11/10 | Fri | Prosper | Prosper ISD Stadium | 7pm | Ticket Link | L 3-41 |
2023 JV-GOLD SCHEDULE
| WEEK | DATE | DAY | OPPONENT | SITE | TIME | TICKET LINK | RESULT |
| Scrimm | 8/17 | Thurs | Highland Park | Highland Park | 630p | No Tickets Required | 0-0 |
| 1 | 8/24 | Thurs. | Rowlett | Rowlett HS | 630p | JV Gold Tickets - GISD | W 45-6 |
| 2 | 8/31 | Thurs. | Naaman Forest | Kimbrough | 630p | PISD Ticket Link | W 49-0 |
| 3 | 9/7 | Thurs. | Prosper Rock Hill | Kimbrough | 530p | Plano ISD Ticket Link | W 23-14 |
| 4 | 9/14 | Thurs. | BYE | BYE | BYE | ||
| 5 | 9/21 | Thurs. | Plano | Clark | 5:30 | PISD Ticket Link | L 23-44 |
| 6 | 9/28 | Thurs. | Hebron | Williams HS | 5:30 | PISD Ticket Link | L 7-10 |
| 7 | 10/5 | Thurs. | Flower Mound | Flower Mound HS | 7p | LISD Ticket Link | L 13-16 |
| 8 | 10/12 | Thurs. | Coppell | Kimbrough | 530p | Plano ISD Ticket Link | W 35-14 |
| 9 | 10/19 | Thurs. | Plano West | Clark | 5:30p | PISD Ticket Link | W 21-14 |
| 10 | 10/26 | Thurs. | Lewisville | Kimbrough | 5:30p | PISD Ticket Link | L 3-17 |
| 11 | 11/2 | Thurs. | Marcus | Marcus HS | 7p | LISD Ticket Link | L 14-21 |
2023 JV-BLACK SCHEDULE
| WEEK | DATE | DAY | OPPONENT | SITE | TIME | TICKET LINK | RESULT |
| Scrimm | 8/17 | Thurs | Highland Park | Highland Park HS | 630p | No Tickets Required | 0-0 |
| 1 | 8/24 | Thurs. | BYE | BYE | BYE | n/a | |
| 2 | 8/31 | Thurs. | Mesquite Horn HS | Berry Middle School | 730p |
|
L 0-8 |
| 3 | 9/7 | Thurs. | Prosper Rock Hill | Kimbrough Stadium | 7p | Plano ISD Ticket Link | L 8-12 |
| 4 | 9/14 | Thurs. | Sachse | Kimbrough Stadium | 530p | Plano ISD Ticket Link | L 8-28 |
| 5 | 9/21 | Thurs. | Plano | Clark Stadium | 7p | PISD Ticket Link | L 6-20 |
| 6 | 9/28 | Thurs. | Hebron | Williams HS | 7p | PISD Ticket Link | L 6-16 |
| 7 | 10/5 | Thurs. | Flower Mound | Flower Mound HS | 515p | LISD Ticket Link | W 22-6 |
| 8 | 10/12 | Thurs. | Coppell | Kimbrough Stadium | 7p | Plano ISD Ticket Link | L 0-28 |
| 9 | 10/19 | Thurs. | Plano West | Clark Stadium | 7p | PISD Ticket Link | W 42-34 |
| 10 | 10/26 | Thurs. | Lewisville | Kimbrough Stadium | 7p | PISD Ticket Link | L 6-18 |
| 11 | 11/2 | Thurs. | Marcus | Marcus HS | 530p | LISD Ticket Link | L 2-28 |
2023 WILLIAMS 9th SCHEDULE
| WEEK | DATE | DAY | OPPONENT | SITE | TIME | TICKET LINK | RESULT |
| Scrimm | 8/11 | Fri | North Mesquite / West Mesquite | West Mesquite HS | 6pm | No Tickets Required | 0-0 |
| Scrimm | 8/18 | Fri | Highland Park | Highland Park HS | 7p | No Tickets Required | 0-0 |
| 1 | 08/24 | Thurs. | Wylie East | Wylie East HS | 7p | W 37-8 | |
| 2 | 08/30 | Wed | Hurst JH (LD Bell) | LD Bell HS | 530p |
|
W 62-6 |
| 3 | 09/07 | Thurs. | Prosper Rockhill | Prosper Rockhill High School | 530p | Prosper ISD Ticket Link | W 56-0 |
| 4 | 09/14 | Thurs. | BYE WEEK | BYE WEEK | BYE | ||
| 5 | 09/21 | Thurs. | Vines | Kimbrough Stadium | 7p | PISD Ticket Link | W 30-13 |
| 6 | 09/28 | Thurs. | Hebron | Hebron HS | 7p | LISD Ticket Link | W 20-13 |
| 7 | 10/05 | Thurs. | Flower Mound | Kimbrough Stadium | 5:30p | PISD Ticket Link | L 0-45 |
| 8 | 10/12 | Thurs. | Coppell | Echols Stadium - Coppell HS | 7p | Coppell ISD Tickets | W 36-0 |
| 9 | 10/19 | Thurs. | Jasper | Kimbrough Stadium | 7p | PISD Ticket Link | T 28-28 |
| 10 | 10/26 | Thurs. | Lewisville | Goldsmith Stadium - Lewisville HS | 5:30p | LISD Ticket Link | W 33-2 |
| 11 | 11/02 | Thurs. | Marcus | Kimbrough Stadium | 5:30p | PISD Ticket Link | L 6-42 |
2023 McMILLEN 9th SCHEDULE
| WEEK | DATE | DAY | OPPONENT | SITE | TIME | TICKET LINK | RESULT |
| Scrimm | 8/11 | Fri | North Mesquite / West Mesquite | West Mesquite HS | 6:00 PM | No Tickets Required | 0-0 |
| Scrimm | 8/18 | Fri | Highland Park | Highland Park | 7p | No Tickets Required | 0-0 |
| 1 | 08/24 | Thurs. | Rowlett | Kimbrough Stadium | 530p | 9th McMillen Ticket Link - PISD | W 52-6 |
| 2 | 08/31 | Thurs. | Naaman Forest | Naaman Forest HS | 530p |
W 19-12 |
|
| 3 | 09/07 | Thurs. | Prosper Rockhill | Prosper Rockhill HS | 7p | Prosper ISD Ticket Link | T 34-34 |
| 4 | 09/14 | Thurs. | BYE | BYE | BYE | ||
| 5 | 09/21 | Thurs. | Clark | Kimbrough Stadium *Homecoming* | 530p | PISD Ticket Link | W 31-7 |
| 6 | 09/28 | Thurs. | Hebron | Hebron HS | 530p | LISD Ticket Link | L 6-28 |
| 7 | 10/05 | Thurs. | Flower Mound | Kimbrough *Living for Zachary / Red Out* | 7p | PISD Ticket Link | W 33-8 |
| 8 | 10/12 | Thurs. | Coppell | Echols Stadium - Coppell | 530p | Coppell ISD Tickets | W 24-14 |
| 9 | 10/19 | Thurs. | Shepton | Kimbrough *Pink Out* | 530p | PISD Ticket Link | W 41-20 |
| 10 | 10/26 | Thurs. | Lewisville | Goldsmith | 7p | LISD Ticket Link | L 14-24 |
| 11 | 11/02 | Thurs. | Marcus | Kimbrough | 7p | PISD Ticket Link | W 41-14 |
Plano East HS Panther Football - Plano, TX
![]()
![]()





